Full Name: {{ $full_name }}
Tax Year: 2026
| Description | Amount (₦) |
|---|---|
| Gross Income | {{ number_format($tax_data['summary']['gross_income'], 2) }} |
| {{ ucfirst(str_replace('_', ' ', $key)) }} | {{ number_format($value, 2) }} |
| Chargeable Income | {{ number_format($tax_data['summary']['chargeable_income'], 2) }} |
| Band | Rate | Taxable Amount (₦) | Tax Generated (₦) |
|---|---|---|---|
| {{ $band['band_limit'] }} | {{ $band['rate'] }} | {{ number_format($band['taxable_amount'] ?? 0, 2) }} | {{ number_format($band['tax_generated'] ?? 0, 2) }} |
| Annual Tax | {{ number_format($tax_data['summary']['annual_tax'], 2) }} |
| Monthly Tax | {{ number_format($tax_data['summary']['monthly_tax'], 2) }} |
| Estimated Monthly Take-Home Pay | {{ number_format($tax_data['summary']['take_home_pay'], 2) }} |
This summary is generated based on Nigeria's 2026 tax laws. For official purposes, consult the Federal Tax Act.